Mediatek MT6833P
3640Benchmark
Single Thread Rating: 1236
Samples: 10*
Margin for error: Medium
8cores
2.4 GHZfrequency
8threads
- Class: Mobile/Embedded
- Clockspeed: 2.4 GHz
- Cores: 8
- Threads: 8
- Other names: Mediatek MT6833P
- CPU First Seen on Charts: NA
- CPUmark/$Price: NA
- Overall Rank: 1535
MT8789V/CT
Benchmark: 4119AMD Ryzen 3 2200G
Benchmark: 6766Intel Xeon E3-1245 v3 @ 3.40GHz
Benchmark: 7073ARM Cortex-A57 4 Core 1734 MHz
Benchmark: 1170Intel Xeon E5-1607 v2 @ 3.00GHz
Benchmark: 4189AMD Turion 64 X2 Mobile TL-56
Benchmark: 519Intel Xeon E5-2450 v2 @ 2.50GHz
Benchmark: 9088Intel Xeon E3-1225 V2 @ 3.20GHz
Benchmark: 4780AMD Turion X2 Dual-Core Mobile RM-72
Benchmark: 653Intel Xeon E5-2418L v2 @ 2.00GHz
Benchmark: 5380